April Club Standings
Lesli and Robert Brown – The new Current 2010 Anglers of the Year
4/12/10 – April meeting points and team Martinez added
4/26/10 – Amistad Tournament results added. Team Pederzani added.
Team | No Drop Total | Drop Two Total |
Brown | 206 | 112 |
Sanchez | 205 | 115 |
Killough/Parish | 202 | 114 |
Connell | 198 | 110 |
Davis | 195 | 110 |
Trevino | 183 | 110 |
Logan | 177 | 106 |
Gold | 144 | 101 |
Summers | 143 | 101 |
Nichols/White | 138 | 98 |
Bohmer | 129 | 88 |
Lentz | 98 | 98 |
Pederzani | 49 | 49 |
Anderson | 44 | 44 |
Tyree | 39 | 39 |
Cromleigh | 5 | 5 |
Martinez | 5 | 5 |
Download the full 2010 Standings in PDF format.
Please leave me a comment and let me know: “At what point during the year do you think we should start ranking the AOY points by the drop two total?”