April 2022
Events in January 2023
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1January 1, 2023 | 2January 2, 2023 | 3January 3, 2023 | 4January 4, 2023 | 5January 5, 2023 | 6January 6, 2023 | 7January 7, 2023 |
8January 8, 2023 | 9January 9, 2023 | 10January 10, 2023 | 11January 11, 2023 | 12January 12, 2023 | 13January 13, 2023 | 14January 14, 2023 |
15January 15, 2023 | 16January 16, 2023 | 17January 17, 2023 | 18January 18, 2023 | 19January 19, 2023 | 20January 20, 2023 | 21January 21, 2023 |
22January 22, 2023 | 23January 23, 2023 | 24January 24, 2023 | 25January 25, 2023 | 26January 26, 2023 | 27January 27, 2023 | 28January 28, 2023 |
29January 29, 2023 | 30January 30, 2023 | 31January 31, 2023 | 1February 1, 2023 | 2February 2, 2023 | 3February 3, 2023 | 4February 4, 2023 |
MMBC – UPCOMING TOURNAMENTS:
January 2023
- LAKE: Stillhouse Lake
- WHEN: January 28th
- TIME: 7am -3pm
- WEIGH IN: Stillhouse Marina
February 2023
- LAKE: Fayette
- WHEN: February 18th
- TIME: TBD
- WEIGH IN: TBD
March 2023 – 2 Day
- LAKE: Choke Canyon Lake
- WHEN: March 4th-5th
- TIME: TBD
- WEIGH IN: TBD
MR AND MRS BASS MONTHLY MEETINGS
Zoom meeting – 1st Tuesday of every month.
7pm -8pm
- December 6, 2022
- January 3, 2023
- February 7, 2023
- March 7, 2023
2023 MMBC Officers
President: Scott Blakely
Vice President: Allen Summers
Treasurer: Glenda Summers
Secretary/Website: Sara Taylor
Tournament Director:Buck Taylor

MMBC Proud Sponsors
Search MMBC
2022 Woman’s Big Bass of the Year!
Congratulations Glenda Summers WBB with her 8.30lb’er!
2022 Men’s Big Bass of the Year!
Congratulations Allen Summers MBB with his 6.38lb’er
Members Login
Interested in Joining MMBC
If Interested in joining our friendly, fun and competitive club, please feel free to email us at