March Club Standings
Sugein and Jessie Sanchez Current 2010 Anglers of the Year
March meeting points and LBJ Tournament Results.
Team | No Drop Total | Drop Two Total |
Sanchez | 156 | 156 |
Brown | 153 | 153 |
Killough/Parish | 151 | 151 |
Connell | 148 | 148 |
Davis | 140 | 140 |
Trevino | 135 | 135 |
Logan | 131 | 131 |
Bohmer | 129 | 129 |
Summers | 96 | 96 |
Lentz | 93 | 93 |
Nichols/White | 93 | 93 |
Gold | 92 | 92 |
Anderson | 44 | 44 |
Cromleigh | 5 | 5 |
Tyree | 5 | 5 |
Download the full 2010 Standings in PDF format.