September Angler of the Year Point Standings
Current 2013 Anglers of the Year are Lesli and Robert Brown
Ranked by points with two dropped tournaments.
September tournament and September, October meeting points added.
View the point standings in a PDF file.
Team | No Drop | Drop Two |
Brown | 411 | 381 |
Trevino | 398 | 368 |
Davis | 394 | 364 |
Connell | 333 | 333 |
Parish/Killough | 328 | 298 |
Summers | 313 | 313 |
Huebel/Smith | 291 | 291 |
Burns/Reagan | 278 | 278 |
Roberts | 229 | 229 |
Gold | 216 | 216 |
Baethge | 151 | 151 |
Wacker | 131 | 131 |
White | 90 | 90 |
Sanchez | 95 | 95 |
Seagroves | 52 | 52 |
Brundnicki | 5 | 5 |
Derks | 5 | 5 |
2013 Men’s and Women’s Big Bass Leaders