October 2-Day on Possum Kingdom
For the Fall two day tournament, MMBC ventured to Possum Kingdom and stayed at the Bass Hollow Lodge. Possum Kingdom was very nice from accommodations and the cove we were in was beautiful! The lake itself is a really nice lake, the weather was perfect and the commardere amongst friends made for a perfect weekend! Wish everyone could have been there.
Congratulations to the Anderson’s on the comeback win to overtake the Summers who were leading with really nice Saturday bag! Total Bag weight for the weekend was 25.95lbs!
A BIG BASS congrats to Elizabeth for catching and absolute toad for women’s big bass at 7.3lbs and Congrats to Allen for taking the men’s big bass with a 4.29lb’er.
Results:
- Lake – Possum Kingdom
- Time – Saturday and Sunday
- Weigh In – Bass Hollow Lodge
Saturday | |||||
Team | # of Fish | Total | MBB | WBB | |
Summers | 5 | 16.62lb | 4.29 | ||
Andersons | 5 | 14.75 | 7.3 | ||
Trevinos | 3 | 4.49 | |||
Taylor | 2 | 4.08 | |||
Davis | 2 | 3.67 | |||
Duroys | 0 | 0 | |||
Sunday | |||||
Team | # of Fish | Total | MBB | WBB | |
Summers | 3 | 5.13 | |||
Andersons | 5 | 11.2 | |||
Trevinos | 3 | 6.35 | |||
Taylor | 0 | 0 | |||
Davis | 0 | 0 | |||
Duroys | 0 | 0 | |||
Weekend Total | Team | Total | MBB | WBB | Total # of Fish |
1ST | Andersons | 25.95 | 7.3 | 10 | |
2nd | Summers | 21.75 | 4.29 | 8 | |
3rd | Trevino’s | 10.84 | 6 | ||
4th | Taylor | 4.08 | 2 | ||
5th | Davis | 3.67 | 2 | ||
6th | Duroy | 0 | 0 |
It’s a tight race for Angler’s of the year, but the Trevino’s are leading it going into the last few months!! See you next month at Inks Lake on November 4th!
















