November Angler of the Year Point Standings
The current leaders of the 2014 Anglers of the Year race: Leslie Killough and Brent Parish!
Ranked by tournament points with two dropped tournaments. November meeting and tournament points added.
| Place | Team | No Drop Total | Drop Two Total |
| 1 | Parish/Killough | 540 | 497 |
| 2 | Brown | 476 | 476 |
| 3 | Davis | 547 | 474 |
| 4 | Derks | 515 | 473 |
| 5 | Summers | 452 | 452 |
| 6 | Huebel/Smith | 440 | 440 |
| 7 | Trevino | 431 | 431 |
| 8 | White | 414 | 414 |
| 9 | Connell | 395 | 395 |
| 10 | Wilson | 321 | 321 |
| 11 | Anderson | 253 | 253 |
| 12 | Seagroves | 197 | 197 |
| 13 | Gold | 193 | 193 |
| 14 | Roberts | 166 | 166 |
| 15 | Baethge | 153 | 153 |
| 16 | Gast | 97 | 97 |
| 17 | Burns | 70 | 70 |
| 18 | Simpson | 5 | 5 |
2014 Men’s and Women’s Big Bass Leaders




