November Club Standings
Lesli and Robert Brown – Current 2010 Anglers of the Year
Ranked including the two dropped tournaments.
Lake Austin Tournament added.
| Team | No Drop | Drop Two |
| Brown | 562 | 486 |
| Trevino | 548 | 475 |
| Davis | 513 | 472 |
| Gold | 499 | 469 |
| Parish/Killough | 457 | 457 |
| Connell | 445 | 445 |
| Sanchez | 468 | 438 |
| Summers | 193 | 193 |
| Logan | 187 | 187 |
| Nichols/White | 178 | 178 |
| Lentz | 147 | 147 |
| Tyree | 134 | 134 |
| Bohmer | 129 | 129 |
| Martinez | 120 | 120 |
| Pederzani | 84 | 84 |
| Anderson | 44 | 44 |
| Forby | 10 | 10 |
| Cromleigh | 5 | 5 |
Download the full 2010 Standings in PDF format.




