October Club Standings
Leslie and Robert Brown – Current 2010 Anglers of the Year
Ranked including the two dropped tournaments.
Lake Austin Tournament added.
| Team | No Drop | Drop Two |
| Brown | 503 | 427 |
| Trevino | 493 | 420 |
| Davis | 457 | 416 |
| Gold | 444 | 414 |
| Sanchez | 463 | 403 |
| Parish/Killough | 400 | 400 |
| Connell | 387 | 387 |
| Summers | 188 | 188 |
| Logan | 187 | 187 |
| Nichols/White | 178 | 178 |
| Martinez | 145 | 145 |
| Tyree | 134 | 134 |
| Bohmer | 129 | 129 |
| Lentz | 103 | 103 |
| Pederzani | 84 | 84 |
| Anderson | 44 | 44 |
| Cromleigh | 5 | 5 |
Download the full 2010 Standings in PDF format.




