August Club Standings
Leslie and Robert Brown – Current 2010 Anglers of the Year
Ranked including the two dropped tournaments.
August Meeting Points and Travis Tournament included.
| Team | No Drop Total | Drop Two Total |
| Brown | 400 | 324 |
| Killough/Parish | 365 | 323 |
| Sanchez | 382 | 322 |
| Trevino | 394 | 321 |
| Davis | 358 | 317 |
| Gold | 344 | 314 |
| Connell | 334 | 304 |
| Summers | 188 | 188 |
| Logan | 187 | 187 |
| Nichols/White | 178 | 178 |
| Bohmer | 129 | 129 |
| Martinez | 110 | 110 |
| Lentz | 103 | 103 |
| Tyree | 89 | 89 |
| Pederzani | 84 | 84 |
| Anderson | 44 | 44 |
| Cromleigh | 5 | 5 |
Download the full 2010 Standings in PDF format.




