September Tournament Results – Choke Canyon
LAKE: Choke Canyon
DATE: September 11th 2010
TIME: 7:00am – 4:00pm
WEIGH IN: South Shore
| Place | Team | # of Fish | Weight | WBB | MBB | Points Awarded |
| 1st | Gold | 5 | 13.32 | 3.25 | 3.14 | 50 |
| 2nd | Brown | 5 | 11.08 | 49 | ||
| 3rd | Trevino | 4 | 7.04 | 48 | ||
| 4th | Davis | 4 | 6.43 | 47 | ||
| 5th | Sanchez | 2 | 4.17 | 46 | ||
| 6th | Parrish/Killough | 0 | 30 |




