November Tournament Results – Fayette County (2-day)
Fayette County Lake 2-Day Tournament Results- Brent and Leslie take the win!
LAKE: Fayette Co
DATE: November 9th-10th, 2013
TIME: 7:00am – 3:00p, Sunday 2PM
WEIGH IN: Oak Thicket
*I am unable to report the total number of fish weighed in by each team because I do not have that information. There were no fish weighed in over 24 inches so no big bass prize was awarded for this tournament.
| Place | Team | # of Fish | Weight (LBS) | WBB(LBS) | MBB(LBS) | Points |
| 1 | Parish/Killough | ? | 28.34 | 50 | ||
| 2 | Brown | ? | 27.09 | 49 | ||
| 3 | Summers | ? | 26.18 | 48 | ||
| 4 | Davis | ? | 20.85 | 47 | ||
| 5 | Connell | ? | 19.04 | 46 | ||
| 6 | Trevino | ? | 18.36 | 45 | ||
| 7 | Derks | ? | 14.48 | 44 | ||
| 8 | Huebel/Smith | ? | 11.94 | 43 | ||
| 9 | White | ? | 11.22 | 42 | ||
| DNF | Brudnicki | DNF | 0 | 0 | ||
| DNF | Baethge | DNF | 0 | 0 | ||
| DNF | Burns | DNF | 0 | 0 | ||
| DNF | Gold | DNF | 0 | 0 | ||
| DNF | Seagroves | DNF | 0 | 0 | ||
| DNF | Roberts | DNF | 0 | 0 | ||
| DNF | Sanchez | DNF | 0 | 0 |
Use your Facebook account to leave us a comment!
Note: Facebook comments posted here are visible to everyone.




