November Angler of the Year Point Standings
Current 2013 Anglers of the Year are Lesli and Robert Brown
Ranked by points with two dropped tournaments.
October, November tournament added, October, November meeting points added.
View the point standings in a PDF file.
| Team | No Drop | Drop Two |
| Brown | 511 | 481 |
| Davis | 494 | 464 |
| Trevino | 492 | 462 |
| Connell | 431 | 431 |
| Summers | 415 | 415 |
| Parish/Killough | 383 | 383 |
| Huebel/Smith | 381 | 381 |
| Burns | 278 | 278 |
| Roberts | 234 | 234 |
| Gold | 221 | 221 |
| Baethge | 201 | 201 |
| White | 188 | 188 |
| Wacker | 131 | 131 |
| Seagroves | 107 | 107 |
| Derks | 97 | 97 |
| Sanchez | 95 | 95 |
| Brundnicki | 46 | 46 |
2013 Men’s and Women’s Big Bass Leaders




