June Angler of the Year Point Standings
Current 2013 Anglers of the Year are Lesli and Robert Brown
Ranked by points with TWO dropped tournaments.
May and June meeting and tournament points added.
June tournament added.
View the point standings in a PDF file.
| Team | No Drop | Drop Two |
| Brown | 254 | 224 |
| Parish/Killough | 218 | 218 |
| Trevino | 292 | 218 |
| Connell | 273 | 213 |
| Davis | 228 | 198 |
| Summers | 228 | 198 |
| Gold | 196 | 196 |
| Huebel/Smith | 185 | 185 |
| Burns/Reagan | 166 | 166 |
| Roberts | 162 | 162 |
| Wacker | 131 | 131 |
| Sanchez | 55 | 55 |
Woman’s Big Bass – Brenda Davis – 10.39 LBS
Men’s Big Bass – Cliff Davis – 5.94 LBS




