2013 Angler of the Year Final Point Standings
The 2013 Anglers of the Year are:
Lesli and Robert Brown!!!
Ranked by points with two dropped tournaments.
Final point standings for 2013.
View the point standings in a PDF file.
| Place | Team | No Drop | Drop Two |
| 1 | Brown, Robert & Leslie | 566 | 536 |
| 2 | Davis, Cliff & Brenda | 499 | 499 |
| 3 | Trevino, Pete & Rosemarie | 497 | 497 |
| 4 | Parish, Brent/ Killough, Leslie | 437 | 437 |
| 5 | Connell, Joe & Marilyn | 436 | 436 |
| 6 | Summers, Allen & Glenda | 420 | 420 |
| 7 | Huebel, Jeff/Smith, Emily | 386 | 386 |
| 8 | Burns, Brian & Casey | 283 | 283 |
| 9 | Roberts, James & Lee | 269 | 269 |
| 10 | Gold, Pat & Jerry | 226 | 226 |
| 11 | Beathge, Robbie & Melissa | 206 | 206 |
| 12 | White, James & Kristi | 193 | 193 |
| 13 | Wacker, Carl & Monica | 131 | 131 |
| 14 | Seagroves, Wayne & Connie | 112 | 112 |
| 15 | Derks, Glenn & Melanie | 102 | 102 |
| 16 | Sanchez, Jessie & Sugein | 95 | 95 |
| 17 | Brudnicki, Jason & Jen | 51 | 51 |
2013 Men’s and Women’s Big Bass Leaders




