September Belton Tournament
| LAKE | Belton |
| DATE | September 19, 2020 |
| TIME | 6:30 am- 3:00 pm |
| WEIGH IN | Temple Lake Park |
| Number of Teams Participated | 7 |
| Number of Limits Weighed | 2 |
| Number of Bass Weighed | 20 |
| Total Pounds of Bass Caught | 33.57 |
| Average Number Bass per Team | 2 |
| Average pounds per Bass | 1.68 |
| Average pounds per Team | 4.80 |
Congratulations to Team Summers!
| Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
| 1 | Davis, Cliff & Brenda | 5 | 8.73 | 50 | ||
| 2 | Taylor/Kriegh, Buck & Sara | 5 | 8.40 | 49 | ||
| 3 | Newsham, Mike & Laurie | 3 | 5.82 | 3.12 | 48 | |
| 4 | Huebel, Jeff & Emily | 3 | 4.05 | 47 | ||
| 5 | Trevino, Pete & Rosemarie | 2 | 3.61 | 46 | ||
| 6 | Summers, Allen & Glenda | 1 | 1.86 | 1.86 | 45 | |
| 7 | Wacker, Karl & Monica | 1 | 1.10 | 44 | ||
| Roberts, James & Lee | DNF | 0 | ||||
| Wilson, Steve & Laurie | DNF | 0 | ||||
| Brown, John & Melissa | DNF | 0 | ||||




