October Tournament Results – Lake Austin
LAKE: Austin
DATE: October 22, 2011
TIME: 7:00am – 3:00pm
WEIGH IN: 360 Bridge
The Wacker’s whack em’ on lake Austin!
Carl Wacker takes men’s big bass with a nice 4.15 pounder. Pat Gold claims woman’s big bass with a 2.83 pounder.
| Place | Team | # of Fish | Weight (LBS) | WBB(LBS) | MBB(LBS) | Points |
| 1 | Wacker | 5 | 12.64 | 4.15 | 50 | |
| 2 | Gold | 5 | 9.96 | 2.83 | 49 | |
| 3 | Pederzani | 3 | 8.49 | 48 | ||
| 4 | Connell | 3 | 5.42 | 47 | ||
| 5 | Summers | 2 | 5.21 | 46 | ||
| 6 | Sanchez | 2 | 2.80 | 45 | ||
| 7 | Davis | 1 | 2.30 | 44 | ||
| 8 | Martinez | 1 | 2.07 | 43 | ||
| 9 | Trevino | 0 | 0 | 30 |





