September Angler of the Year Point Standings
Current 2011 Anglers of the Year
Leslie Killough and Brent Parish
Ranked by points with two dropped tournaments.
September tournament and meeting points added.
View the point standings in a PDF file.
| Team | No Drop | Drop Two |
| Parish/Killough | 484 | 391 |
| Davis | 424 | 381 |
| Brown | 377 | 377 |
| Sanchez | 412 | 371 |
| Connell | 430 | 361 |
| Summers | 352 | 352 |
| Martinez | 391 | 350 |
| Wacker | 389 | 349 |
| Gold | 357 | 327 |
| Trevino | 297 | 297 |
| Tyree | 267 | 267 |
| Pederzani | 159 | 159 |
| Lentz | 54 | 54 |
| Bingle | 48 | 48 |
| Anderson | 0 | 0 |




