November Angler of the Year Point Standings
Current 2012 Anglers of the Year are Lesli and Robert Brown
Ranked by points with two dropped tournaments.
November meeting and tournament points added.
View the point standings in a PDF file.
| Team | No Drop | Drop Two |
| Brown | 532 | 490 |
| Parish/Killough | 580 | 489 |
| Davis | 566 | 481 |
| Gold | 497 | 467 |
| Summers | 537 | 464 |
| Connell | 447 | 447 |
| Martinez | 412 | 412 |
| Hagaman | 404 | 404 |
| Sanchez | 390 | 390 |
| Trevino | 390 | 390 |
| Wacker | 293 | 293 |
| Pederzani | 236 | 236 |
| Burns/Reagan | 168 | 168 |
| Roberts | 149 | 149 |
| Tyree | 130 | 130 |
| Huebel/Smith | 85 | 85 |




