May 2022 on Lake Bastrop
5/14/2022
May took MMBC to Lake Bastrop. There were five teams that were able to make it out.
Congratulations to Jeff and Elizabeth Anderson for bringing in the heaviest bag with 5 fish and 12.11lbs!
See everyone next month on Lake Belton!
| Place | Team | # of Fish | Total Weight | MBB | WBB |
| 1. | Jeff and Elizabeth Anderson | 5 | 12.11 lbs | ||
| 2. | Scott and Susan Blakely | 5 | 12.01 lbs | ||
| 3. | Cliff and Brenda Davis | 5 | 10.90 lbs | ||
| 4. | Allen and Glenda Summers | 5 | 10.59 lbs | ||
| 5. | Karl and Monica Wacker | 0 |




