November Austin Tournament
| LAKE | Austin |
| DATE | November 16, 2019 |
| TIME | 6:30 am-2:30 pm |
| WEIGH IN | Emma Long |
| Number of Teams Participated | 8 |
| Number of Limits Weighed | 1 |
| Number of Bass Weighed | 14 |
| Total Pounds of Bass Caught | 29.46 |
| Average Number Bass per Team | 2 |
| Average pounds per Bass | 2.10 |
| Average pounds per Team | 3.68 |
Davis, Cliff & Brenda
| Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
| 1 | Roberts, James & Lee | 5 | 13.56 | 4.70 | 50 | |
| 2 | Taylor/Kriegh, Buck & Sara | 2 | 5.65 | 49 | ||
| 3 | Davis, Cliff & Brenda | 2 | 3.15 | 1.86 | 48 | |
| 4 | Newsham, Mike & Laurie | 1 | 2.96 | 47 | ||
| 5 | Summers, Allen & Glenda | 2 | 2.23 | 46 | ||
| 6 | Wacker, Karl & Monica | 2 | 2.96 | 45 | ||
| 7 | Trevino, Pete & Rosemarie | 0 | 0 | 35 | ||
| 7 | Brown, John & Melissa | 0 | 0 | 35 | ||
| Hunter, Deron & Susie | DNF | 0 | ||||
| Wilson, Steve & Laurie | DNF | 0 | ||||
| Huebel, Jeff & Emily | DNF | 0 | ||||




