January Tournament Results- Bastrop
Bastrop was cold and tough fishing, but Allen caught this beauty. She weighed in at 8.90!

| LAKE | Bastrop |
| DATE | January 20, 2019 |
| TIME | 7:00 am-3:00 pm |
| WEIGH IN | North Shore |
| Number of Teams Participated | 3 |
| Number of Limits Weighed | 1 |
| Number of Bass Weighed | |
| Total Pounds of Bass Caught | 22.32 |
| Average Number Bass per Team | 2 |
| Average pounds per Bass | 2.79 |
| Average pounds per Team | 7.44 |
| Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
| 1 | Wilson, Steve & Laurie | 5 | 11.52 | 50 | ||
| 2 | Summers, Allen & Glenda | 3 | 10.80 | 49 | ||
| 3 | Trevino, Pete & Rosemarie | 0 | 0 | 35 | ||
| Newsham, Mike & Laurie | DNF | 0 | ||||
| Huebel, Jeff & Emily | DNF | 0 | ||||
| Davis, Cliff & Brenda | DNF | 0 | ||||
| Roberts, James & Lee | DNF | 0 | ||||
| Anderson, Jeff & Elizabeth | DNF | 0 | ||||
| Hunter, Deron & Susie | DNF | 0 | ||||
| Roberts, James & Lee | DNF | 0 | ||||




