January Tournament Results – Lake Bastrop
The Mr. and Mrs. Bass Club of Austin kicks off the 2016 season on Lake Bastrop. The Wilson’s best the field with a paper limit weighing 14.41 lbs. The 2015 anglers of the year, the Anderson’s, take second place with 13.77 lbs and the Connell’s round out the top three with 13.47 lbs.
| LAKE | Lake Bastrop |
| DATE | January 23, 2016 |
| TIME | 6:30am – 3:00pm |
| WEIGH IN | North Shore |
| Number of Teams Participated | 9 |
| Number of Limits Weighed | 4 |
| Number of Bass Weighed | 32 |
| Total Pounds of Bass Caught | 73.78 |
| Average Number Bass per Team | 3.5 |
| Average pounds per Bass | 2.3 |
| Average pounds per Team | 8.2 |
| Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
| 1 | Wilson, Steve & Laurie | 5 | 14.41 | 50 | ||
| 2 | Anderson, Elizabeth & Jeff | 5 | 13.77 | 49 | ||
| 3 | Connell, Joe & Marilyn | 5 | 13.47 | 48 | ||
| 4 | Miller, | 5 | 9.85 | 47 | ||
| 5 | Summers, Allen & Glenda | 4 | 7.75 | 46 | ||
| 6 | Trevino, Pete & Rosemarie | 4 | 6.67 | 45 | ||
| 7 | Huebel, Jeff / Smith, Emily | 2 | 4.31 | 44 | ||
| 8 | Seagroves, Wayne & Connie | 2 | 3.55 | 43 | ||
| 9 | Hunter, Deron & Susie | 0 | 0 | 35 | ||
| DNF | Simpson, Bryan & Robin | DNF | DNF | 0 | ||
| DNF | Davis, Cliff & Brenda | DNF | DNF | 0 | ||
| DNF | Gast, Rob & Cheryl | DNF | DNF | 0 | ||
| DNF | Gold, Pat & Jerry | DNF | DNF | 0 | ||
| DNF | White, James & Kristi | DNF | DNF | 0 | ||
| DNF | Burns, Brian & Casey | DNF | DNF | 0 | ||
| DNF | Beathge, Robbie & Melissa | DNF | DNF | 0 | ||
| DNF | Roberts, James & Lee | DNF | DNF | 0 | ||
| DNF | Brown, Robert & Lesli | DNF | DNF | 0 | ||
| DNF | Derks, Glen & Melanie | DNF | DNF | 0 |
AOY standings have been updated.




