June Tournament Results – Lake Travis
It had been 2 years, 8 months and 14 days since the Mr. and Mrs. Bass Club of Austin last held a tournament on Lake Travis. Team Wilson did not skip a beat as they managed to best the field of 10 boats with a 10.25lb stringer of bass.
Next month the club travels to Lake Bastrop.
| LAKE | Lake Travis |
| DATE | June, 27th, 2015 |
| TIME | 6:00am – 2:00pm |
| WEIGH IN | Gnarly Gar |
| Number of Teams Participated | 10 |
| Number of Limits Weighed | 0 |
| Number of Bass Weighed | 15 |
| Total Pounds of Bass Caught | 37.38 |
| Average Number Bass per Team | 1.5 |
| Average pounds per Bass | 2.49 |
| Average pounds per Team | 3.74 |
| Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
| 1 | Wilson, Steve & Laurie | 4 | 10.25 | 50 | ||
| 2 | Seagroves, Wayne & Connie | 4 | 7.88 | 49 | ||
| 3 | Davis, Cliff & Brenda | 1 | 5.38 | 5.38 | 48 | |
| 4 | Derks, Glen & Melanie | 1 | 3.93 | 47 | ||
| 5 | Summers, Allen & Glenda | 2 | 3.38 | 46 | ||
| 6 | Huebel, Jeff / Smith, Emily | 1 | 2.56 | 45 | ||
| 7 | Connell, Joe & Marilyn | 1 | 2.19 | 2.19 | 44 | |
| 8 | Trevino, Pete & Rosemarie | 1 | 1.81 | 43 | ||
| 9 | Simpson, Bryan & Robin | 0 | 0 | 35 | ||
| 9 | White, James & Kristi | 0 | 0 | 35 | ||
| DNF | Anderson, Elizabeth & Jeff | DNF | DNF | 0 | ||
| DNF | Gast, Rob & Cheryl | DNF | DNF | 0 | ||
| DNF | Gold, Pat & Jerry | DNF | DNF | 0 | ||
| DNF | Parish, Brent / Killough, Leslie | DNF | DNF | 0 | ||
| DNF | Burns, Brian & Casey | DNF | DNF | 0 | ||
| DNF | Beathge, Robbie & Melissa | DNF | DNF | 0 | ||
| DNF | Roberts, James & Lee | DNF | DNF | 0 | ||
| DNF | Brown, Robert & Lesli | DNF | DNF | 0 |
AOY standings have been updated. Once the June newsletter is posted, I will add the meeting points to the standings.
Use your Facebook account to leave us a comment! Note: Facebook comments posted here are visible to everyone.




