LAKE: Lake Austin
DATE: October 2nd, 2010
TIME: 6:30am – 2:30pm
WEIGH IN: 360 Bridge
| Place | Team | # of Fish | Weight | WBB | MBB | Points Awarded |
| 1st | Gold | 5 | 17.31 | 6.66 | 50 | |
| 2nd | Brown | 5 | 12.5 | 49 | ||
| 3rd | Connell | 4 | 6.84 | 48 | ||
| 4th | Davis | 4 | 6.76 | 1.93 | 47 | |
| 5th | Trevino | 3 | 4.48 | 46 | ||
| 6th | Tyree | 2 | 3.29 | 45 | ||
| 7th | Sanchez | 0 | 30 | |||
| 7th | Martinez | 0 | 30 |

