Current 2011 Anglers of the Year
Leslie Killough and Brent Parish
Ranked by points with two dropped tournaments.
May tournament and meeting points added.
View the point standings in a PDF file.
| Team | No Drop | Drop Two |
| Parish/Killough | 268 | 174 |
| Sanchez | 261 | 170 |
| Brown | 216 | 170 |
| Davis | 213 | 170 |
| Trevino | 192 | 162 |
| Summers | 192 | 162 |
| Connell | 249 | 161 |
| Wacker | 244 | 160 |
| Martinez | 238 | 155 |
| Gold | 211 | 151 |
| Tyree | 95 | 95 |
| Anderson | 0 | 0 |






2010 MMBC AOY winners!