The current 2015 Anglers of the Year are still: Elizabeth and Jeff Anderson!
March tournament and meeting points added. Ranked by tournament points with no dropped tournaments.
Place | Team | No Drop Total | Drop Two Total |
1 | Anderson, Elizabeth & Jeff | 165 | N/A |
2 | Davis, Cliff & Brenda | 144 | N/A |
3 | Connell, Joe & Marilyn | 143 | N/A |
4 | Gast, Rob & Cheryl | 131 | N/A |
5 | Brown, Robert & Lesli | 113 | N/A |
6 | Wilson, Steve & Laurie | 105 | N/A |
7 | Huebel, Jeff/Smith, Emily | 104 | N/A |
7 | Derks, Glen & Melanie | 104 | N/A |
8 | Summers, Allen & Glenda | 99 | N/A |
9 | White, James & Kristi | 95 | N/A |
10 | Seagroves, Wayne & Connie | 79 | N/A |
11 | Trevino, Pete & Rosemarie | 62 | N/A |
12 | Simpson, Bryan & Robin | 47 | N/A |
13 | Beathge, Robbie & Melissa | 10 | N/A |
13 | Parish, Brent/Killough, Leslie | 10 | N/A |
15 | Roberts, James & Lee | 5 | N/A |
16 | Gold, Pat & Jerry | 0 | N/A |
Link to Excel Sheet