The Anderson’s do it again! That makes 4 wins for the 2015 season. Keep it rolling!
Next month the club travels to Lake LBJ for a Night tournament.
LAKE | Lake Bastrop |
DATE | July, 18th, 2015 |
TIME | 6:00am – 2:00pm |
WEIGH IN | . |
Number of Teams Participated | 12 |
Number of Limits Weighed | . |
Number of Bass Weighed | . |
Total Pounds of Bass Caught | . |
Average Number Bass per Team | . |
Average pounds per Bass | . |
Average pounds per Team | . |
Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
1 | Anderson, Elizabeth & Jeff | 5 | 19.16 | 50 | ||
2 | Derks, Glen & Melanie | 5 | 18.43 | 49 | ||
3 | Wilson, Steve & Laurie | 5 | 17.78 | 48 | ||
4 | Roberts, James & Lee | 5 | 17.54 | 47 | ||
5 | Connell, Joe & Marilyn | 5 | 17.14 | 46 | ||
6 | Gast, Rob & Cheryl | 5 | 15.02 | 45 | ||
7 | Brown, Robert & Lesli | 5 | 14.92 | 44 | ||
8 | White, James & Kristi | 5 | 14.83 | 43 | ||
9 | Davis, Cliff & Brenda | 5 | 14.78 | 42 | ||
10 | Summers, Allen & Glenda | 5 | 13.46 | 41 | ||
11 | Trevino, Pete & Rosemarie | 5 | 12.98 | 40 | ||
12 | Huebel, Jeff / Smith, Emily | 5 | 10.20 | 39 | ||
DNF | Gold, Pat & Jerry | DNF | DNF | 0 | ||
DNF | Parish, Brent / Killough, Leslie | DNF | DNF | 0 | ||
DNF | Burns, Brian & Casey | DNF | DNF | 0 | ||
DNF | Beathge, Robbie & Melissa | DNF | DNF | 0 | ||
DNF | Simpson, Bryan & Robin | DNF | DNF | 0 | ||
DNF | Seagroves, Wayne & Connie | DNF | DNF | 0 |
AOY standings have been updated.
Use your Facebook account to leave us a comment! Note: Facebook comments posted here are visible to everyone.