Rosemarie and Pete Trevino make their move in the heat of the night on Lake LBJ. They caught the only limit of bass which put then on top of the field with a 11.93 pound limit. That’s 2 wins in their live well for the 2015 season so far. Great job!!
Next month the club travels to Fayette Co Lake.
LAKE | Lake LBJ (Night) |
DATE | August 22-23, 2015 |
TIME | 10:00pm – 8:00am |
WEIGH IN | Clear Water |
Number of Teams Participated | 7 |
Number of Limits Weighed | 1 |
Number of Bass Weighed | 20 |
Total Pounds of Bass Caught | 48.1 |
Average Number Bass per Team | 2.86 |
Average pounds per Bass | 2.41 |
Average pounds per Team | 6.90 |
Place | Team | # of Fish | Weight (LBS) | WBB (LBS) | MBB (LBS) | Points |
1 | Trevino, Pete & Rosemarie | 5 | 11.93 | 50 | ||
2 | Derks, Glen & Melanie | 4 | 11.52 | 6.17 | 49 | |
3 | Wilson, Steve & Laurie | 4 | 9.77 | 48 | ||
4 | Anderson, Elizabeth & Jeff | 3 | 6.37 | 47 | ||
5 | White, James & Kristi | 3 | 5.89 | 2.92 | 46 | |
6 | Davis, Cliff & Brenda | 1 | 2.62 | 45 | ||
7 | Roberts, James & Lee | 0 | 0 | 35 | ||
DNF | Summers, Allen & Glenda | DNF | DNF | 0 | ||
DNF | Simpson, Bryan & Robin | DNF | DNF | 0 | ||
DNF | Seagroves, Wayne & Connie | DNF | DNF | 0 | ||
DNF | Connell, Joe & Marilyn | DNF | DNF | 0 | ||
DNF | Gast, Rob & Cheryl | DNF | DNF | 0 | ||
DNF | Gold, Pat & Jerry | DNF | DNF | 0 | ||
DNF | Parish, Brent / Killough, Leslie | DNF | DNF | 0 | ||
DNF | Burns, Brian & Casey | DNF | DNF | 0 | ||
DNF | Beathge, Robbie & Melissa | DNF | DNF | 0 | ||
DNF | Huebel, Jeff / Smith, Emily | DNF | DNF | 0 | ||
DNF | Brown, Robert & Lesli | DNF | DNF | 0 |
AOY standings have been updated.
Use your Facebook account to leave us a comment! Note: Facebook comments posted here are visible to everyone.